CULVER CITY Winter 09/10 (09/09/09 - 02/18/10) | |||
Division II | |||
|
Gold II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kenji Suzuki | 18 | 1080 | 10 | 6 | 2 | 0 | 73 | 4.06 | 0 | ||
2 | 1 | Matthew Clendenin(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
3 | 1 | Darko Debogovic(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jesse Leed | 15 | 3 | 6 | 9 | 0 | 0 | 40 | 1 | 0 | 1 | 1 | 0.60 |
2 | 17 | Serkan Tusu | 17 | 5 | 9 | 14 | 0 | 0 | 37 | 1 | 2 | 0 | 0 | 0.82 |
3 | 4 | David Ondaatje | 18 | 4 | 8 | 12 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0.67 |
4 | 3 | Peter Melville | 20 | 3 | 13 | 16 | 0 | 0 | 18 | 1 | 4 | 0 | 0 | 0.80 |
5 | 15 | Peter Trainer | 16 | 6 | 4 | 10 | 1 | 0 | 18 | 3 | 1 | 0 | 0 | 0.63 |
6 | 13 | James Goodwin | 17 | 13 | 19 | 32 | 1 | 1 | 16 | 1 | 2 | 1 | 0 | 1.88 |
7 | 7 | George Garcia | 20 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.10 |
8 | 12 | Joe Puhy | 17 | 14 | 11 | 25 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 1.47 |
9 | 9 | Ryan Ford | 18 | 14 | 20 | 34 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 1.89 |
10 | 16 | Steve Yovetich | 10 | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.60 |
11 | 10 | Ryan Adams | 20 | 19 | 21 | 40 | 3 | 1 | 7 | 0 | 3 | 2 | 1 | 2.00 |
12 | 2 | Kevin Reid | 17 | 5 | 9 | 14 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0.82 |
13 | 19 | Andrew Solmssen | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
14 | 11 | Ryan Victor | 13 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.54 |
15 | 1 | Darko Debogovic(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 6 | Mark Owerko | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
17 | 1 | Kenji Suzuki | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 1 | Matthew Clendenin(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 8 | Kimberly Reid | 12 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.83 |
20 | 14 | David Ford | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.64 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kenji Suzuki | 2 | 120 | 1 | 1 | 0 | 0 | 4 | 2.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Serkan Tusu | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | 7 | George Garcia | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
3 | 4 | David Ondaatje | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | 9 | Ryan Ford | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.50 |
5 | 10 | Ryan Adams | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.50 |
6 | 2 | Kevin Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 1 | Kenji Suzuki | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | 3 | Peter Melville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
9 | 5 | Jesse Leed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 8 | Kimberly Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 16 | Steve Yovetich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | 12 | Joe Puhy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 14 | David Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | 15 | Peter Trainer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 11 | Ryan Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 19 | Andrew Solmssen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 13 | James Goodwin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |