| CULVER CITY Winter 2007/2008 (09/17/07 - 02/13/08) | |||
| Division II | |||
|
|
Gold II |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carl Diamond | 19 | 1140 | 6 | 11 | 2 | 0 | 107 | 5.63 | 0 | ||
| 2 | 1 | Gordon Rosenberg(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ryan Ford | 19 | 13 | 17 | 30 | 1 | 1 | 18 | 1 | 6 | 1 | 1 | 1.58 |
| 2 | 8 | Kimberly Reid | 12 | 2 | 10 | 12 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1.00 |
| 3 | 19 | James Goodwin | 18 | 6 | 17 | 23 | 0 | 0 | 27 | 1 | 5 | 0 | 1 | 1.28 |
| 4 | 2 | Kevin Reid | 18 | 4 | 15 | 19 | 0 | 0 | 33 | 2 | 4 | 0 | 1 | 1.06 |
| 5 | 10 | Ryan Adams | 19 | 17 | 14 | 31 | 1 | 1 | 15 | 1 | 2 | 1 | 0 | 1.63 |
| 6 | 12 | Joe Puhy | 19 | 19 | 11 | 30 | 1 | 0 | 24 | 2 | 2 | 2 | 0 | 1.58 |
| 7 | 13 | Chester Sharp | 15 | 5 | 2 | 7 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0.47 |
| 8 | 16 | Ryan Victor | 13 | 8 | 7 | 15 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1.15 |
| 9 | 3 | Peter Melville | 19 | 3 | 10 | 13 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.68 |
| 10 | 5 | Serkan Tusu | 18 | 6 | 5 | 11 | 1 | 0 | 30 | 2 | 1 | 0 | 0 | 0.61 |
| 11 | 11 | Steve Yovetich | 14 | 1 | 7 | 8 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0.57 |
| 12 | 14 | David Ford | 11 | 1 | 3 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.36 |
| 13 | 15 | Peter Trainer | 14 | 2 | 5 | 7 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 0.50 |
| 14 | 1 | Carl Diamond | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 4 | John Spiering | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.75 |
| 16 | 7 | George Garcia | 19 | 2 | 4 | 6 | 0 | 0 | 21 | 1 | 0 | 0 | 1 | 0.32 |
| 17 | 6 | Alan Rautbort | 11 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.36 |
| 18 | 1 | Gordon Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

