L.A. KINGS ICE AT PICKWICK GARDENS FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | |||
INVITATIONAL | |||
|
Voodoo |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fausto Flores | 13 | 780 | 1 | 12 | 0 | 0 | 110 | 8.46 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mark Ballard | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.85 |
2 | 89 | Bill Tebbe | 11 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.18 |
3 | 33 | Walter Solala | 6 | 2 | 2 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0.67 |
4 | 14 | Paul Seville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 0 | Sean Collins(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 98 | Aviv Liberman(Sub) | 8 | 0 | 4 | 4 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0.50 |
7 | 19 | Amaury Aubel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 3 | Robert Dudek | 12 | 5 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.83 |
9 | 30 | Tony Fatouros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 1 | Fausto Flores | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | 41 | Ben Gomperz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 55 | Doug Grimshaw | 11 | 7 | 3 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.91 |
13 | 16 | John Mckenzie | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
14 | 18 | Donald Murdock | 10 | 4 | 4 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.80 |
15 | 8 | Doug Smith | 9 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.56 |
16 | 77 | Sean Morin | 10 | 9 | 6 | 15 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.50 |
17 | 12 | David Perry | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
18 | 9 | Eric Learnard | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
19 | 97 | Chuck Jarrell | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
20 | 22 | Steve Parks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 7 | Rob Rabichuk | 11 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0.91 |
22 | 88 | Bob Campi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fausto Flores | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Walter Solala | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | 98 | Aviv Liberman(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | 3 | Robert Dudek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 1 | Fausto Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 55 | Doug Grimshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 18 | Donald Murdock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 10 | Mark Ballard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 8 | Doug Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 89 | Bill Tebbe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 77 | Sean Morin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | 12 | David Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 7 | Rob Rabichuk | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |