| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
| Tin | |||
|
|
Whats Kraken |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Will Cefalo | 13 | 780 | 7 | 4 | 1 | 3 | 29 | 2.23 | 0 | ||
| 2 | 37 | Ethan Totten | 2 | 120 | 0 | 2 | 0 | 1 | 3 | 1.50 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Will Cefalo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 46 | Alberto Ortiz | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| 3 | 11 | John Takigawa | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| 4 | 7 | Tina Takigawa | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
| 5 | 33 | Alex Son | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
| 6 | 95 | Kelli Takigawa | 11 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
| 7 | 72 | Halina Tran | 11 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.27 |
| 8 | 23 | Daniel Pearlman | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| 9 | 4 | Vince Caso | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
| 10 | 2 | Kevin Danielson | 8 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 |
| 11 | 13 | Penny Fogel | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 12 | 20 | Calvin Takigawa | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
| 13 | 5 | Sean Desmond | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 14 | 6 | David Eddy | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 15 | 22 | Paul Wang | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 37 | Ethan Totten | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | 28 | Damon Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 27 | Tony Docuyanan | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

