PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
Tin | |||
|
Paramount Kings |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Anthony Montes | 4 | 240 | 3 | 1 | 0 | 0 | 11 | 2.75 | 0 | ||
2 | 55 | Louie Ornelas | 7 | 420 | 2 | 3 | 2 | 1 | 22 | 3.14 | 0 | ||
3 | 55 | Chubbs Ornelas | 2 | 120 | 0 | 1 | 1 | 0 | 7 | 3.50 | 0 | ||
4 | 80 | Kirk Stephens | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Andrew Walker | 11 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.55 |
2 | 88 | Jordan Huber | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
3 | 22 | Anthony Ornelas | 10 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.80 |
4 | 0 | Aaron Raymo | 10 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
5 | 9 | Justin Angcaco | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 23 | Zeno Clark | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | 95 | Geovanni Raya | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
8 | 8 | Robert Rios | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 |
9 | 20 | Kevin Pivovaroff | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
10 | 55 | Louie Ornelas | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
11 | 3 | Richard Rios | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
12 | 69 | Albert Carillo | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
13 | 13 | Alain Yanuaria | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
14 | 24 | Olushola Stewart | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
15 | 20 | Anthony Montes | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
16 | 16 | Jordan Taylor | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
17 | 88 | Jon Wong | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | 9 | Jack Ostendorf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
19 | 91 | Bo Mirhosseni | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
20 | 29 | Edgar Mendoza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 8 | Jared Doyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 21 | Beatrice Gamboa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | 0 | Sam Tsemberis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 30 | Mike Failla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | 55 | Chubbs Ornelas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | 80 | Kirk Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|