L.A. KINGS ICE AT PICKWICK GARDENS BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | ||||
INVITATIONAL | ||||
|
Sharks |
|
Team Record | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Split Stats |
Goals For | ||||||
GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
---|---|---|---|---|---|---|
vs Voodoo | 2 | 5 | 4 | 0 | 0 | 9 |
vs Live Nation | 2 | 4 | 6 | 7 | 0 | 17 |
vs SoCal Westside Shockers | 2 | 1 | 3 | 0 | 1 | 5 |
vs Rangers | 2 | 1 | 4 | 4 | 1 | 10 |
vs Honeybadgers | 2 | 3 | 0 | 3 | 0 | 6 |
vs The Hell Fish | 2 | 3 | 3 | 6 | 0 | 12 |
vs Checkers | 2 | 8 | 5 | 5 | 0 | 18 |
Total | 14 | 25 | 25 | 25 | 2 | 77 |
Goals Against | ||||||
GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
---|---|---|---|---|---|---|
vs Voodoo | 2 | 6 | 6 | 6 | 0 | 18 |
vs Live Nation | 2 | 2 | 0 | 2 | 0 | 4 |
vs SoCal Westside Shockers | 2 | 0 | 2 | 0 | 0 | 2 |
vs Rangers | 2 | 4 | 8 | 5 | 0 | 17 |
vs Honeybadgers | 2 | 0 | 2 | 2 | 0 | 4 |
vs The Hell Fish | 2 | 0 | 1 | 4 | 0 | 5 |
vs Checkers | 2 | 3 | 0 | 1 | 0 | 4 |
Total | 14 | 15 | 19 | 20 | 0 | 54 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 4-1-0 |
GF: | 25 |
GA: | 19 |
PP: | 0 - 4 (0%) |
PK: | 8 - 8 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | James Perry | 13 | |
Assists | Brian Johnson | 16 | |
Points | Brian Johnson | 24 | |
PIM | Chris Cartwright | 8 | |
GWG | Brian Johnson | 4 | |
PP | |||
SH | |||
Wins | Rachel Cooper | 6 | |
View Full Team Stats |