PASADENA 2014 Fall In House League (09/02/14 - 02/15/15) | ||||
GOLD | ||||
|
PUCM |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 02/16/15 @ 08:50 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 02/16/15 | 08:50 PM | Playoff | PUCM @ Rovers D2 | 3 Final 4 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 09/08/14 | 10:20 PM | Regular | Warriors @ PUCM | 5 Final 1 | ||
Mon, 09/22/14 | 10:20 PM | Regular | Monarchs @ PUCM | 4 Final 5 | ||
Mon, 09/29/14 | 07:20 PM | Regular | PUCM @ Team Canada | 7 Final 1 | ||
Mon, 10/06/14 | 08:50 PM | Regular | Rovers D2 @ PUCM | 2 Final 3 | ||
Mon, 10/13/14 | 10:20 PM | Regular | PUCM @ Warriors | 5 Final 3 | ||
Mon, 10/20/14 | 08:50 PM | Regular | PUCM @ Monarchs | 3 Final 3 OT | ||
Mon, 10/27/14 | 07:20 PM | Regular | Team Canada @ PUCM | 3 Final 6 | ||
Mon, 11/10/14 | 08:50 PM | Regular | Molson @ PUCM | 4 Final 1 | ||
Mon, 11/17/14 | 10:20 PM | Regular | PUCM @ DWA | 3 Final 2 | ||
Mon, 11/24/14 | 07:20 PM | Regular | Monarchs @ PUCM | 3 Final 1 | ||
Mon, 12/01/14 | 07:20 PM | Regular | Molson @ PUCM | 1 Final 7 | ||
Mon, 12/08/14 | 07:20 PM | Regular | PUCM @ Rovers D2 | 5 Final 3 | ||
Mon, 12/15/14 | 08:50 PM | Regular | DWA @ PUCM | 5 Final 1 | ||
Mon, 01/12/15 | 10:20 PM | Regular | Team Canada @ PUCM | 0 Final 0 OT | ||
Mon, 01/19/15 | 10:20 PM | Regular | PUCM @ Monarchs | 1 Final 4 | ||
Mon, 01/26/15 | 08:50 PM | Regular | Molson @ PUCM | 3 Final 6 | ||
Mon, 02/02/15 | 07:20 PM | Regular | PUCM @ Rovers D2 | 1 Final 5 | ||
Mon, 02/09/15 | 08:50 PM | Regular | Team Canada @ PUCM | 8 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-1-0 |
GF: | 3 |
GA: | 4 |
PP: | 0 - 4 (0%) |
PK: | 8 - 8 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Arthur Adzhemyan | 1 | |
Points | Chris Cassano | 1 | |
PIM | Chris Cassano | 6 | |
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |