PASADENA Fall 19 (09/03/19 - 03/06/20) | ||||
COPPER | ||||
|
Wolfpack |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 03/02/20 @ 09:00 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 03/01/20 | 07:30 PM | Playoff | Xtractor Depot @ Wolfpack | 4 Final 5 OT | ||
Mon, 03/02/20 | 09:00 PM | Playoff | TBD Bombers @ Wolfpack | 5 Final 4 OT | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 09/29/19 | 07:30 PM | Regular | Vintage Leafs @ Wolfpack | 3 Final 2 SO | ||
Sun, 10/06/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Wolfpack | 4 Final 8 | ||
Sun, 10/13/19 | 10:30 PM | Regular | TBD Bombers @ Wolfpack | 3 Final 4 | ||
Mon, 10/21/19 | 10:30 PM | Regular | Bladerunners @ Wolfpack | 3 Final 6 | ||
Mon, 10/28/19 | 10:30 PM | Regular | Wolfpack @ Xtractor Depot | 2 Final 3 | ||
Sun, 11/03/19 | 10:30 PM | Regular | Wolfpack @ Lagrange Points | 4 Final 1 | ||
Sun, 11/10/19 | 09:00 PM | Regular | Wolfpack @ Crown City Royals | 8 Final 1 | ||
Sun, 11/17/19 | 07:30 PM | Regular | Wolfpack @ Outlaws | 4 Final 2 | ||
Sun, 12/01/19 | 07:30 PM | Regular | Vintage Leafs @ Wolfpack | 5 Final 7 | ||
Sun, 12/08/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Wolfpack | 2 Final 6 | ||
Sun, 12/15/19 | 10:30 PM | Regular | TBD Bombers @ Wolfpack | 3 Final 5 | ||
Mon, 01/06/20 | 10:30 PM | Regular | Bladerunners @ Wolfpack | 2 Final 8 | ||
Mon, 01/13/20 | 10:30 PM | Regular | Wolfpack @ Xtractor Depot | 4 Final 1 | ||
Sun, 01/19/20 | 10:30 PM | Regular | Wolfpack @ Lagrange Points | 2 Final 4 | ||
Sun, 01/26/20 | 09:00 PM | Regular | Wolfpack @ Crown City Royals | 4 Final 5 | ||
Mon, 02/03/20 | 10:30 PM | Regular | TBD Bombers @ Wolfpack | 2 Final 3 SO | ||
Sun, 02/23/20 | 09:00 PM | Regular | Wolfpack @ Outlaws | 6 Final 2 | ||
Mon, 02/24/20 | 10:30 PM | Regular | Wolfpack @ Lagrange Points | 3 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 1-0-1 |
GF: | 9 |
GA: | 9 |
PP: | 0 - 5 (0%) |
PK: | 6 - 7 (85.71%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Alex Massehian | 2 | |
Points | Andrew Clark | 3 | |
PIM | Jeff Esguerra | 5 | |
GWG | Andrew Clark | 1 | |
PP | |||
SH | Andrew Clark | 1 | |
Wins | Johnny Masri | 1 | |
View Full Team Stats |